| Sun 10th | 15 |
| Mon 11th | 13 |
| Tue 12th | 15 |
| Wed 13th | 16 |
| Thu 14th | 17 |
| Fri 15th | 18 |
| Sat 16th | 19 |
| Sun 17th | 17 |
| Mon 18th | 14 |
| Tue 19th | 17 |
| Wed 20th | 13 |
| Thu 21st | 13 |
| Fri 22nd | 13 |
| |
| |
We made the Auckland June Weather in our maths in our grups. it was a littil bit hard to find the information.
No comments:
Post a Comment
Please structure your comments as follows:
Positive - Something done well
Thoughtful - A sentence to let us know you actually read/watched or listened to what they had to say
Helpful - Give some ideas for next time or ask a question you want to know more about